![]() |
|
|
Gail
Ann Dorsey Video Downloads
|
| Link | size | brief description | |
| Little Wonder | 0.658 meg | clip of Little Wonder played on a TV show | |
| Scary Monsters 2 | 0.654 meg | 2nd clip from above | |
| Scary Monsters 3 | 0.760 meg | 3rd clip from above, only 2 secs of Gail time | |
| Scary Monsters 4 | 0.956 meg | 4th clip from above | |
| 7 Years | 0.890 meg | clip of chorus of Seven Years in Tibet played at the 1997 Rosie O`Donnell appearance | |
| 7 Years 2 | 0.517 meg | second clip from above | |
| Little Wonder | 0.875 meg | clip of Little Wonder from the 97 Tonight Show with Jay Leno | |
| Gail Playing | 0.416 meg | clip of Gail bopping about to Jean Genie at Capitol Theater at Port Chester, NY | |
| Dead Man Walking | 1.865 meg | clip from the Dead Man Walking video | |
| The Hunger | 1.441 meg | clip from above show of Gail about to get a bite taken out of her during Scary Monsters | |
| The Hunger prt 2 | 1.307 meg | another near miss during a rendition of Scary Monsters | |
| Jean Genie | 6.191 meg | Madison Square Garden Birthday Bash 1-7-97; Jean Genie clip. no Gail closeups, but she can be seen in the background on the right | |
| Little Wonder prt 2 | 1.242 meg | second clip of Little Wonder from the 97 Tonight Show with Jay Leno | |
| VH1 | 3.592 meg | clip of Little Wonder from the Oct. 97 VH1 Fashion Awards | |
| VH1 prt 2 | 4.957 meg | 2nd clip from above show, less direct Gail, but can see black bass guitar and bottom half of her in background, as well as a couple smaller views of her in the background | |
| Seven Years | 1.731 meg | Seven Years in Tibet clip with lots of lovely head bopping Gail | |
| Scary Monsters | 1.351 meg | Scary Monsters clip from same show as The Hunger prt 2 clip | |
| Glastonbury | 46.556 meg | China Girl from the Glastonbury Festival 2000, entire song | |
| Thursday's Child | 1.369 meg | Saturday Night Live version of Thursday's Child, entire song, not terribly good quality | |
| Seven | 47.038 meg | Live performance of Seven, entire song | |
| Strangers When We Meet | 1.616 meg | clip of Strangers When We Meet, a few glimpses of Gail from far away, only close ups are from behind | |
|
Gail
Ann Dorsey Audio Downloads
|
| Link | size | brief description | |
| Honey Pie | 3.833 meg | Live from Morning Becomes Eclectic (March 12th 2002) along with introduction of Gail on the radio programme based in Woodstock, NY. Song written by Gail Ann Dorsey, Brian McCloud, Paul Ille | |
| It Brings You Love | 2.232 meg | Live from Morning Becomes Eclectic. Written by Gail Ann Dorsey | |
| This Time | 3.003 meg | Live from Morning Becomes Eclectic. Written by Gail Ann Dorsey | |
| Chez Virtue | 2.519 meg | Live from Morning Becomes Eclectic. Written by Gail Ann Dorsey | |
| Alfie | 1.908 meg | Live from Morning Becomes Eclectic. Written by Burt Bacharach, Hal David | |
| Wasted Country | 2.999 meg | From 1989's Corporate World. Written by Gail Ann Dorsey | |
| Where is Your Love? | 2.465 meg | From Corporate World. Written by Gail Ann Dorsey | |
| If Only You | 2.572 meg | From Corporate World. Written by Gail Ann Dorsey | |
| Just Another Dream | 2.785 meg | From Corporate World. Written by Gail Ann Dorsey | |
| So Hard to Let You Go | 2.560 meg | From Corporate World. Written by Gail Ann Dorsey | |
| The Corporate World | 3.809 meg | From Corporate World. Written by Gail Ann Dorsey | |
| No Time | 2.682 meg | From Corporate World. Written by Gail Ann Dorsey | |
| S.W.4 | 0.712 meg | From Corporate World. Written by Gail Ann Dorsey | |
| Wishing I Was Someone Else | 1.241 meg | From Corporate World. Written by Gail Ann Dorsey | |
| Carry Me Off to Heaven | 4.501 meg | From Corporate World. Written by Gail Ann Dorsey | |
| Rude Blue | 2.441 meg | From 1992's Rude Blue. Written by Gail Ann Dorsey | |
| Money | 2.592 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Believe in Life | 2.834 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Through the Doors of Heaven | 3.063 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| California | 3.297 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Too Many Stars Out Tonight | 3.425 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| More Than I Can Give | 2.486 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Candyland | 3.776 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Feelin' Alright | 3.317 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| Farther Along | 2.923 meg | From Rude Blue. Written by Gail Ann Dorsey | |
| 6-12-00 Aladdin Sane | 3.481 meg | Aladdin Sane Live from the BBC June 12, 2000 with David Bowie | |
| Gail Sings Happy Birthday | 1.502 meg | Happy Birthday to David Bowie at Madison Square Garden Jan. 9, 1997 | |
| Under Pressure | 3.762 meg | Under Pressure with David Bowie 1997 in Boston | |
| Aladdin Sane | 4.505 meg | Aladdin Sane with David Bowie in1996 in Germany | |
| Planet of Dreams | 4.513 meg | Planet of Dreams with David Bowie. Written by Gail Ann Dorsey, David Bowie | |
| Midnight Train to Georgia | 4.614 meg | Midnight Train to Georgia with the Indigo Girls | |
| Under Pressure | 4.050 meg | Under Pressure 1-9-07 with David Bowie | |
| Aladdin Sane | 4.765 meg | Aladdin Sane 9-17-96 with David Bowie |
please report any broken links to kiarrith@davidbowie.com
![]() |